Pressure Masters: Manufacturer of Industrial High Pressure Water Cleaners and Equipment made in Western Australia

Pressure Masters: High Performance W.A. Made Water Pressure Cleaners. Western Australian suppliers of Industrial High Pressure Cleaners If you want reliability, strength, durability and simplicity of operation, Pressure Masters has the answer.

Contact Details: Ph: (61) 8 9451 3544 Fax: (61) 8 9451 2774 Address: 22 Wimbledon St. Beckenham, Perth, Western Australia 6107 We supply Equipment for: The mining industry, Mobile plant washdown, Hydrostatic testing, Farming industry, Hire industry, Pearling industry, Poultry farmers, Wine industry, Hire machines available. WA owned and operated.

SPECK High Pressure Pumps

SPECK High Pressure Pumps

PUMP1

Pump Model Volume Pressure RPM Sower Consump. Special Version
  max. l/min max. bar min-1 kW  
NP10/2-140 2,3 140 1450 0,7 -
NP10/4-140 3,4 140 1450 1,0 S, V, VT, RE, REV, REVT, C
NP10/7-140 7,4 140 1450 2,1 S, V, VT, RE, REV, REVT, C
NP10/10-140 10,6 140 1450 3,0 S, V, VT, RE, REV, REVT, C
NP10/13-140 13,1 140 1450 3,6 S, V, VT, RE, REV, REVT, C
NP10/15-140 14,6 140 1450 4,1 S, V, VT, RE, REV, REVT, C

PUMP2

NP16/13-280 14,1 280 1725 7,8 -
NP16/13-220 14,4 220 3450 6,2 -
NP16/14-210 13,9 210 1800 5,8 -
NP16/15-210 15,0 210 1450 6,2 -
NP16/18-140 18,3 140 1450 5,0 -
NP16/21-140 20,8 140 1450 5,7 -

PUMP3

NP25/12-500 12,1 500 1450 12,3 -
NP25/15-500 14,5 500 1450 14,8 -
NP25/21-350 20,8 350 1450 14,8 RE, REVT
NP25/21-280 21,0 280 1450 11,6 S
NP25/25-220 25,2 220 1450 11,0 S
NP25/30-180 31,4 180 1450 11,1 S, RE, REVT
NP25/38-150 37,7 150 1450 11,1 RE, REVT
NP25/41-140 40,6 140 1450 11,2 RE, REV, REVT, V, VT, C
NP25/50-120 48,7 120 1450 11,5 S, RE, RET, REV, REVT, V, VT, C
NP25/70-100 70,1 100 1450 13,8 C

PUMP4

P11/3-200 3,1 200 1420 1,3 -
P11/5-200 4,7 200 1420 1,9 -
P11/10-100 10,2 150 1420 3,1 -
P11/13-100 12,7 150 1420 3,9 -
P11/15-150 14,7 150 1420 4,5 -
P11/10-100D 6,5/5,4 60 900/750 0,8/0,7 -
P11/13-100D 8,0/6,7 60 900/750 1,0/0,9 -
P11/15-150D 9,3/7,8 60 900/750 1,2/1,0 -

PUMP5

P21/16-200 15,1 200 1450 5,9 -
P21/15-160 14,7 160 1420 4,6 RE, REVT, S
P21/18-130 18,1 130 1420 4,6 RE, REVT, S
P21/23-130 23,1 130 1420 5,9 RE, REVT, S
P21/7-400 6,8 400 1420 5,6 -
P21/5-450 5,1 450 1420 4,7 V
P21/18-130D 11,5/9,6 60 900/750 1,5/1,3 RED
P21/23-130D 14,7/12,2 60 900/750 1,9/1,6 RED
P22/15-280 15,1 280 1450 8,6 -
P22/21-240 19,0 240 1450 9,0 -
P22/28-100 28,3 100 1450 5,8 -
P22/28-130 28,3 130 1450 7,5 -

PUMP6

P31/25-220 25,2 220 1420 11,0 -
P31/36-150 36,2 150 1420 11,0 -
P30/43-130 42,5 130 1420 11,0 -
P30/36-150D 23,0/19,1 60 900/750 3,0/2,5 -
P30/43-130D 26,9/22,5 60 900/750 3,5/2,9 -

PUMP7

P41/33-250 33,8 250 1450 17,2 -
P41/48-180 48,6 180 1450 17,9 -
P41/51-130 51,2 130 1100 13,6 -
P41/58-110 58,2 110 1100 13,1 S
P41/58-110DK 39,7 80 750 6,9 -
P41/70-110RE 67,2 110 1100 15,1 -

PUMP8

P45/46-320 46,0 320 1000 30,1 -
P45/60-250 57,0 250 1000 29,1 -
P45/75-180 74,5 180 1000 27,4 -
P45/85-160 85,5 160 1000 27,9 -
P45/120-80 123,1 80 1000 20,1 -
P50/94-110 93,8 110 800 20,3 R, RE, RVT
P50/94-110D(K) 66,8 80 570 10,5 RD, RDK, REDK
P51/97-140 97,3 140 1000 26,8 -
P51/135-90 134,1 90 800 23,8 Bz, S, RE,REVT, DUP

PUMP9

P52/12-1000 12,8 1000 1000 26,2 -
P52/17-800 17,5 800 1000 28,5 -
P52/22-600 22,8 600 1000 27,9 -
P52/30-500 30,0 500 1000 29,5 MS
P52/37-400 37,0 400 1000 30,2 R, RE
P52/54-270 53,6 270 1000 28,3 R, RE
P52/72-200 72,2 200 1000 28,4 R, RE
P52/100-150 98,3 150 1000 29,7 R, RE
P52/120-120 123,1 120 1000 29,1 R, RE, REVT, V

PUMP10

P55/80-250G 78,0 250 1000 38,4 -
P55/100-200G 104,9 200 1000 42,8 -
P55/128-160G 127,8 160 910 41,8 RE
P55/165-100G 164,6 100 750 33,6 RE
P62/50-420R 48,5 420 800 42,4 -
P62/70-300 68,1 300 800 41,7 R
P62/90-210 88,9 210 800 36,8 R
P62/140-150 139,0 150 800 41,0 R
P62/175-120 175,9 120 800 41,6 R, S

PUMP11

P71/40-700 37,4 700 750 51,5 -
P71/50-500R 48,2 500 750 47,4 -
P71/70-400 67,7 400 750 53,3 -
P71/90-300 88,5 300 750 52,2 R
P71/110-250 107,3 250 700 52,8 R
P71/145-180 145,2 180 700 51,5 R, RE, DK, RDK, GDK
P71/200-130 205,8 130 700 52,7 R, RE
P71/250-100 249,1 100 700 49,0 R, RE, S, C, DK, RDK, GDK
P72/320-70B 320,0 70 560 44,0 -
P72/320-100R 320,0 100 700 63,0 -

PUMP12

P80/110-500 110,0 500 580 106,0 -
P80/185-300 185,0 300 580 107,0 G
P80/215-260 213,0 260 580 106,0 G
P80/285-200 283,0 200 580 109,0 G, (Bz)
P80/340-170 337,0 170 580 110,0 G, (Bz)
P80/400-140 400,0 140 580 106,0 G, (Bz)
P81/110-500U 110,0 500 580 106,0 -
P81/185-300U 185,0 300 580 107,0 G
P81/215-260U 213,0 260 580 106,0 G
P81/285-200U 283,0 200 580 109,0 G, (Bz)
P81/340-170U 337,0 170 580 110,0 G, (Bz)
P81/400-140U 400,0 140 580 106,0 G, (Bz)

SPECK Unloader Valves / Regulating Valves

UNLOADERREGULATING

Unloader Valves Volume Pressure Special Version
  max. l/min max. bar  
UL500/11H 250,0 150 R, RE, HLF
UL500/32H 100,0 500 R, RE
UL500/11P 250,0 150 R, RE
UL500/11P-D25 250,0 180 R, RE
UL500/32P 100,0 500 R, RE
UL50/500 5,0 - 50,0 500 -
UL50/500Dr with throttle 500 -
Uberdrucksicherungen   Regulating Valves  
S181/150REV 80,0 150 -
S181/280REV 80,0 280 -
S181/400R 80,0 400 -
VS220 30,0 220 -
VS500 80,0 500 -
SI151 250,0 280 -
S50/1000 5,0 - 50,0 1000 -
S400/140 400,0 140 -
S400/140P 400,0 140 -
ULA 150H 25,0 150 -
ULA 201H 30,0 210 -
UL 180/100 30,0 100 H, V, F, R
UL 180/200 30,0 210 H, V, F, R
UL 180/250 30,0 250 H, V, F, R
UL 180/280 30,0 280 H, F
UL 181/150R 80,0 150 REV
UL 181/280R 80,0 280 REV
UL 181/400R 80,0 400 -
UL221/100 50,0 100 H
UL221/140 50,0 140 H
UL221/200 50,0 210 H
UL262/1 135,0 120 H, R, RE, V
UL262/2 100,0 280 H, R, RE, V
UL262/3 135,0 40 H, R, RE, V
UL300/1 225,0 110 H
UL300/2 120,0 220 H
UL300/3 60,0 400 H
UL300/4 225,0 80 H

Legend

Bz = Bronze
C = CO2
DUP = Duplex-Steel SAE S 31803 or equivalent
D = High Pressure Version
DK = High Temp. Version w. Coolant Connections
G = Nickel-plated sphero-cast-iron
H = Handwheel
HLF = Handwheel, low friction
S = Pneumatic
RE = Stainless Steel AISI 316 or equivalent
R = Stainless Steel AISI 303 or equivalent
S = Seawater Version
T = Teflon Seals
S = Viton O-Rings / Seals
F = Panel mounting
Other special materials upon request
Subject to change

PLEASE CONTACT FOR FURTHER INFORMATION